Used Four Wheel Counterbalanced Forklifts
Searching for Four Wheel Counterbalanced Forklifts can be hard work. At AssetTrader we can help you. We hold a huge database of high spec and recent model Four Wheel Counterbalanced Forklifts for sale at unbeatable prices. If after looking around you are still unable to find exactly the Four Wheel Counterbalanced Forklifts you are looking for, then pass your exact requirement on to us (CLICK HERE ) and we will match you up with the handful of dealers most likely to be able to find you what you need.
| country >> UNITED KINGDOM (147) BELGIUM (40) NETHERLANDS (33) FRANCE (20) GERMANY (597) SPAIN (26) POLAND (10) more… | type >> Four Wheel Counterbalanced Forklift | manufacturer >> LINDE (407) HYSTER (104) STILL (75) TOYOTA (74) CATERPILLAR (25) JUNGHEINRICH (22) MITSUBISHI (21) more… |
| Photo | Model | Year | Price | Country | ||
![]() | ![]() | ANDERE DETAS SH 30 | 1992 | €9,520 | GERMANY | |
![]() | HYSTER 5.0XL | - | NETHERLANDS | |||
![]() | ![]() | HYSTER 5.0XL | - | NETHERLANDS | ||
![]() | ![]() | CATERPILLAR V30P | 1987 | €4,000 | BELGIUM | |
![]() | ![]() | LINDE VORKHEFTRUCK 30 | 1996 | €8,000 | BELGIUM | |
![]() | ![]() | JCB TLT3.0D | 2005 | - | UNITED KINGDOM | |
![]() | ![]() | CATERPILLAR EP25 | 1997 | £1,680 | UNITED KINGDOM | |
![]() | ![]() | HYSTER J1.75XL | 1996 | £1,400 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E2.00XL | 1987 | £1,400 | UNITED KINGDOM | |
![]() | ![]() | HYSTER H3.20XM | 1996 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | JUNGHEINRICH EFG-V25 | 1994 | £3,360 | UNITED KINGDOM | |
![]() | ![]() | LINDE H20D | 2004 | £9,240 | UNITED KINGDOM | |
![]() | ![]() | KALMAR EC16 | 1989 | £1,680 | UNITED KINGDOM | |
![]() | ![]() | HENLEY H 60 | 1980 | £4,760 | UNITED KINGDOM | |
![]() | ![]() | LINDE H45D-352 | 2003 | £8,904 | UNITED KINGDOM | |
![]() | ![]() | NISSAN CYM02L20U | 1990 | £1,680 | UNITED KINGDOM | |
![]() | ![]() | HYSTER E100B | 1984 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | FIAT DI 50 | 1995 | £5,544 | UNITED KINGDOM | |
![]() | ![]() | JCB 926 | 1997 | £9,800 | UNITED KINGDOM | |
![]() | ![]() | KALMAR 2825 | 1993 | £3,080 | UNITED KINGDOM | |
![]() | ![]() | TCM ACROBE 25 | 2002 | £2,800 | UNITED KINGDOM | |
![]() | ![]() | CLARK EM15SN | 1994 | £2,184 | UNITED KINGDOM | |
![]() | ![]() | YALE GDP6.00XL | 2003 | £14,504 | UNITED KINGDOM | |
![]() | ![]() | YALE GDP6.00XL | 2003 | £14,504 | UNITED KINGDOM | |
![]() | ![]() | NISSAN UDO2A20PQ | 2001 | £5,320 | UNITED KINGDOM | |
![]() | ![]() | FIAT EU25 | 2000 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FG45ST-6 | 1995 | £6,440 | UNITED KINGDOM | |
![]() | ![]() | KOMATSU FB20 | 1998 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | FIAT DI 60 C | 1995 | £6,440 | UNITED KINGDOM | |
![]() | ![]() | OM-PIMESPO EU17.5 | 2000 | £3,304 | UNITED KINGDOM | |
![]() | ![]() | LINDE H25D-351 | 2001 | £7,560 | UNITED KINGDOM | |
![]() | ![]() | HYSTER S2.00XL | 1992 | £2,520 | UNITED KINGDOM | |
![]() | ![]() | TRANSLIFT BENDI | 1994 | £5,040 | UNITED KINGDOM | |
![]() | ![]() | YALE GLP25TF | 1996 | £3,640 | UNITED KINGDOM | |
![]() | ![]() | CLIMAX DA4.0 | 1994 | £4,200 | UNITED KINGDOM | |
![]() | ![]() | CATERPILLAR M80B | 1986 | £3,080 | UNITED KINGDOM | |
![]() | ![]() | CESAB ECO KL30 | 1996 | £2,520 | UNITED KINGDOM | |
![]() | ![]() | OTHER SWINGLIFT S120\12 | 1998 | £8,960 | UNITED KINGDOM | |
![]() | ![]() | LINDE H40T-352 | 2003 | £10,920 | UNITED KINGDOM | |
![]() | ![]() | CATERPILLAR DP20K | 2000 | £5,040 | UNITED KINGDOM |
Search AssetTrader:
Enter Requirements:
Enter Requirements:
ForkLift Trucks
- Four Wheel Counterbalanced Forklift
- Electric Forklift
- Gas Forklift
- Diesel Forklift
- Reach Truck
- Three Wheel Counterbalanced Forklift
- All-terrain Masted Forklift
- Heavy Forklift Other
- Sideloader
- Rough Terrain Truck
- Other
- Telescopic Arm Forklift
- Forklift Other
- Order Picker
- Forklift Parts
- Four way Forklift
- Low Level Order Picker (less than 2.5m)
- Forklift Trucks Unclassified
- Lift Truck-Industrial
- Reach Stacker
- Man-up Combination Truck
- Medium Level Order Picker (2.5m - 6m)
- Hand Pallet Truck (manual)
- Flatbed Platform Tow Tractor
- Four-Way Truck
- Lift Truck-Rough Terrain
- Misc. Material Handling
- End Control Walkie & Rider
- Scissor Lift-Electric
- Scissor Lift-Rough Terrain
- Lorry Mounted Forklift
- High Level Order Picker (6m or more)
- Man-down Turret Truck
- Center Control Rider
Manufacturers
- Linde Four Wheel Counterbalanced Forklift
- Toyota Four Wheel Counterbalanced Forklift
- Hyster Four Wheel Counterbalanced Forklift
- Still Four Wheel Counterbalanced Forklift
- Jungheinrich Four Wheel Counterbalanced Forklift
- Nissan Four Wheel Counterbalanced Forklift
- Yale Four Wheel Counterbalanced Forklift
- Mitsubishi Four Wheel Counterbalanced Forklift
- Caterpillar Four Wheel Counterbalanced Forklift
- Clark Four Wheel Counterbalanced Forklift
- Komatsu Four Wheel Counterbalanced Forklift
- Four Wheel Counterbalanced Forklift
- Tcm Four Wheel Counterbalanced Forklift
- Kalmar Four Wheel Counterbalanced Forklift
- Steinbock Four Wheel Counterbalanced Forklift
- Daewoo Four Wheel Counterbalanced Forklift
- Om Four Wheel Counterbalanced Forklift
- Cesab Four Wheel Counterbalanced Forklift
- Boss Four Wheel Counterbalanced Forklift
- Balkancar Four Wheel Counterbalanced Forklift
- Dantruck Four Wheel Counterbalanced Forklift
- Manitou Four Wheel Counterbalanced Forklift
- Svetruck Four Wheel Counterbalanced Forklift
- Lansing Four Wheel Counterbalanced Forklift
- Other Four Wheel Counterbalanced Forklift
- Dalian Four Wheel Counterbalanced Forklift
- Bt Four Wheel Counterbalanced Forklift
- Heden Four Wheel Counterbalanced Forklift
- Fiat Four Wheel Counterbalanced Forklift
- Fenwick Four Wheel Counterbalanced Forklift
assettrader

